Certainly! Here’s the table with fruits displayed in alphabetical order:
Fruit | Calories | Vitamin C (mg) | Vitamin A (IU) | Fiber (g) | Potassium (mg) | Calcium (mg) | Iron (mg) |
---|---|---|---|---|---|---|---|
Apple | 52 | 4.6 | 54 | 2.4 | 107 | 6 | 0.1 |
Apricot | 48 | 10 | 96 | 2.0 | 259 | 13 | 0.4 |
Avocado | 160 | 10 | 146 | 6.8 | 485 | 12 | 0.6 |
Banana | 89 | 8.7 | 64 | 2.6 | 358 | 5 | 0.3 |
Blackberry | 43 | 21 | 214 | 5.3 | 162 | 29 | 0.6 |
Blueberry | 57 | 9.7 | 54 | 2.4 | 77 | 6 | 0.3 |
Cherry | 50 | 7.0 | 64 | 1.6 | 173 | 13 | 0.4 |
Cranberry | 46 | 13.3 | 0 | 4.6 | 85 | 8 | 0.4 |
Date | 282 | 0.4 | 149 | 6.7 | 696 | 39 | 0.9 |
Fig | 74 | 2.0 | 142 | 2.9 | 680 | 35 | 0.4 |
Grape | 69 | 3.2 | 66 | 0.9 | 191 | 10 | 0.4 |
Grapefruit | 42 | 31.2 | 23 | 1.1 | 135 | 12 | 0.1 |
Guava | 68 | 228.3 | 624 | 5.4 | 417 | 18 | 0.3 |
Jackfruit | 95 | 6.7 | 0 | 2.0 | 303 | 24 | 0.6 |
Kiwi | 61 | 92.7 | 87 | 3.0 | 312 | 34 | 0.5 |
Lemon | 29 | 53 | 22 | 2.8 | 138 | 26 | 0.6 |
Lime | 30 | 29.1 | 33 | 2.8 | 102 | 33 | 0.6 |
Lychee | 66 | 71.5 | 0 | 1.3 | 171 | 5 | 0.3 |
Mango | 60 | 36.4 | 54 | 1.6 | 168 | 11 | 0.2 |
Orange | 47 | 53.2 | 225 | 2.4 | 181 | 40 | 0.1 |
Papaya | 43 | 60.9 | 47 | 1.8 | 182 | 20 | 0.3 |
Peach | 39 | 6.6 | 326 | 1.5 | 190 | 6 | 0.4 |
Pear | 57 | 4.2 | 32 | 3.1 | 116 | 9 | 0.2 |
Pineapple | 50 | 47.8 | 58 | 1.4 | 109 | 13 | 0.3 |
Plum | 46 | 9.5 | 345 | 1.4 | 157 | 6 | 0.2 |
Pomegranate | 83 | 10.2 | 0 | 4.0 | 236 | 10 | 0.3 |
Raspberry | 52 | 26.2 | 35 | 6.5 | 151 | 22 | 0.7 |
Strawberry | 32 | 58.8 | 12 | 2.0 | 153 | 16 | 0.4 |
Watermelon | 30 | 8.1 | 569 | 0.4 | 112 | 7 | 0.2 |
This table now lists fruits in alphabetical order from A to Z.