Certainly! Here’s a table listing various vegetables along with their approximate calorie content, vitamin C, vitamin A, fiber, potassium, calcium, and iron content per 100 grams:
Vegetable | Calories | Vitamin C (mg) | Vitamin A (IU) | Fiber (g) | Potassium (mg) | Calcium (mg) | Iron (mg) |
---|---|---|---|---|---|---|---|
Asparagus | 20 | 5.6 | 756 | 2.1 | 202 | 24 | 2.1 |
Bell pepper | 31 | 128 | 3131 | 2.1 | 211 | 10 | 0.4 |
Broccoli | 34 | 89.2 | 623 | 2.6 | 316 | 47 | 0.7 |
Brussels sprouts | 43 | 85 | 754 | 3.8 | 389 | 42 | 0.7 |
Cabbage | 25 | 36.6 | 98 | 2.5 | 170 | 40 | 0.4 |
Carrot | 41 | 5.9 | 16706 | 2.8 | 320 | 33 | 0.6 |
Cauliflower | 25 | 48.2 | 0 | 2.0 | 299 | 22 | 0.4 |
Celery | 16 | 3.1 | 449 | 1.6 | 260 | 40 | 0.2 |
Corn | 86 | 6.8 | 187 | 2.7 | 270 | 2 | 0.5 |
Cucumber | 16 | 2.8 | 62 | 0.5 | 147 | 16 | 0.2 |
Eggplant | 25 | 2.2 | 20 | 3.0 | 229 | 9 | 0.4 |
Green beans | 31 | 16.3 | 690 | 3.4 | 209 | 37 | 0.8 |
Kale | 49 | 93.4 | 6812 | 4.1 | 491 | 150 | 1.5 |
Lettuce | 15 | 2.8 | 740 | 1.3 | 194 | 36 | 0.5 |
Onion | 40 | 7.4 | 4 | 1.7 | 146 | 23 | 0.2 |
Peas | 81 | 40 | 765 | 5.7 | 244 | 25 | 1.5 |
Potato | 77 | 19.7 | 0 | 2.2 | 429 | 12 | 0.8 |
Spinach | 23 | 28.1 | 9377 | 2.2 | 558 | 99 | 2.7 |
Sweet potato | 86 | 2.4 | 19218 | 3.0 | 337 | 30 | 0.6 |
Tomato | 18 | 13.7 | 833 | 1.2 | 237 | 10 | 0.3 |
Zucchini | 17 | 17.9 | 384 | 1.0 | 253 | 16 | 0.4 |
Please note that the values provided are approximate and can vary depending on factors such as variety, cooking method, and ripeness.